Raydium $RAY Live Graduated
Price$1.3329
24h-10.99%
Mcap$445.99M
24h Vol$2.58M
Holders25
RAY/SOL
1m · live
● streaming
| Trader | Type | SOL | RAY | Time |
|---|---|---|---|---|
| 8pNw…7783 | Sell | 0.6300 | 0 | 5h ago |
| 3kZy…a657 | Buy | 0.3840 | 0 | 5h ago |
| 9fRt3234 | Buy | 0.8750 | 1 | 5h ago |
| 8jWc29cc | Sell | 0.7240 | 1 | 5h ago |
| 5hLsa664 | Buy | 0.3060 | 0 | 5h ago |
| 3nQde72d | Sell | 2.1310 | 2 | 5h ago |
| 2vXs1f73 | Buy | 0.7040 | 1 | 5h ago |
| 5rMn37b0 | Sell | 0.9710 | 1 | 5h ago |
| 7xKp5dfa | Sell | 0.7940 | 1 | 5h ago |
| 2mBv003c | Buy | 0.8610 | 1 | 5h ago |
| 5rMnd473 | Buy | 0.1890 | 0 | 5h ago |
| 2vXs6bda | Sell | 0.8620 | 1 | 6h ago |
| 5rMned2a | Buy | 1.8660 | 1 | 6h ago |
| 5rMn4076 | Buy | 0.9910 | 1 | 6h ago |
| 7xKp9ac5 | Buy | 0.8040 | 1 | 6h ago |
| 6tGa2740 | Buy | 2.0510 | 2 | 6h ago |
| 9hTb81b2 | Buy | 0.7050 | 1 | 6h ago |
| 2vXsefae | Buy | 0.8880 | 1 | 6h ago |
| 3nQdeb24 | Buy | 0.1480 | 0 | 6h ago |
| 8jWc3382 | Buy | 0.1800 | 0 | 6h ago |
| 3nQd3c91 | Sell | 2.1180 | 2 | 6h ago |
| 0kQm921a | Buy | 0.9690 | 1 | 6h ago |
| 4pYzddf5 | Sell | 0.6640 | 0 | 7h ago |
| 0kQm53b3 | Sell | 0.7100 | 1 | 7h ago |
| 2vXs5e8f | Buy | 0.2830 | 0 | 7h ago |
| 4pYz9416 | Buy | 0.8460 | 1 | 7h ago |
| 5hLs576d | Sell | 0.9780 | 1 | 7h ago |
| 9hTb548a | Buy | 0.7040 | 1 | 7h ago |
| 1rNd102a | Buy | 0.9500 | 1 | 7h ago |
| 5hLs2919 | Buy | 0.4460 | 0 | 7h ago |
| 1rNdf14c | Sell | 0.0650 | 0 | 7h ago |
| 8cVd607f | Sell | 2.1220 | 2 | 7h ago |
| 1rNd3a77 | Sell | 0.8230 | 1 | 7h ago |
| 1rNdfe3b | Sell | 1.1840 | 1 | 7h ago |
| 6tGa411e | Buy | 1.3790 | 1 | 7h ago |
| 5hLs2c67 | Sell | 0.1970 | 0 | 7h ago |
| 2mBv2a5f | Buy | 0.9200 | 1 | 7h ago |
| 9fRt8557 | Sell | 1.5210 | 1 | 7h ago |
| 5hLs1811 | Sell | 0.5220 | 0 | 7h ago |
| 4pYz8161 | Buy | 1.1100 | 1 | 8h ago |
| Holder | Trades | RAY |
|---|---|---|
| 1. 2vXse383 | 2 | 2 |
| 2. 6tGa7b6b | 2 | 2 |
| 3. 0kQmc5e9 | 2 | 2 |
| 4. 2vXs6b0d | 1 | 2 |
| 5. 6tGa2740 | 1 | 2 |
| 6. 5hLs4d8d | 1 | 2 |
| 7. 1rNd3003 | 1 | 1 |
| 8. 9fRtb712 | 1 | 1 |
| 9. 4pYz921f | 1 | 1 |
| 10. 2vXs361b | 1 | 1 |
| 11. 8jWc4f49 | 1 | 1 |
| 12. 1rNd528c | 1 | 1 |
| 13. 8jWcdeb4 | 1 | 1 |
| 14. 4pYzbaef | 1 | 1 |
| 15. 8jWc540e | 1 | 1 |
| 16. 6tGa0917 | 1 | 1 |
| 17. 9hTb7f93 | 1 | 1 |
| 18. 3nQd443c | 1 | 1 |
| 19. 7xKp5b5a | 1 | 1 |
| 20. 2vXs878e | 1 | 1 |
| 21. 9hTbad33 | 1 | 1 |
| 22. 6tGac42c | 1 | 1 |
| 23. 8cVd427e | 1 | 1 |
| 24. 5rMned2a | 1 | 1 |
| 25. 6tGa579b | 1 | 1 |
No messages yet. Say something.