STONK $STONK Live Graduated
Price$0.046635
24h+12.09%
Mcap$99.80M
24h Vol$5.59M
Holders25
STONK/SOL
1m · live
● streaming
| Trader | Type | SOL | STONK | Time |
|---|---|---|---|---|
| 7tRn…ffae | Buy | 1.6170 | 35 | 5h ago |
| 4pYz…bfe3 | Buy | 1.3550 | 29 | 5h ago |
| 9mKv…49ec | Buy | 1.7410 | 37 | 5h ago |
| 8jWc…5fcd | Buy | 0.9240 | 20 | 5h ago |
| 9hTb2c8c | Buy | 2.1510 | 46 | 5h ago |
| 6tGab8e6 | Sell | 1.0430 | 22 | 25m ago |
| 9hTbfc0f | Buy | 0.6810 | 14 | 39m ago |
| 0kQm2709 | Buy | 1.2730 | 27 | 43m ago |
| 2mBv0723 | Buy | 2.0850 | 44 | 44m ago |
| 9hTb9590 | Buy | 0.4750 | 10 | 50m ago |
| 2vXs1864 | Buy | 0.4060 | 8 | 1h ago |
| 8cVd48b2 | Sell | 0.6930 | 14 | 1h ago |
| 5hLs2cfc | Buy | 0.2110 | 4 | 1h ago |
| 1rNd592a | Buy | 0.9570 | 20 | 1h ago |
| 3nQddaf0 | Sell | 0.8880 | 18 | 1h ago |
| 8jWc9740 | Sell | 0.1960 | 4 | 1h ago |
| 2vXs0467 | Buy | 1.0840 | 22 | 1h ago |
| 9fRt6295 | Sell | 1.1580 | 24 | 1h ago |
| 2mBv5651 | Buy | 0.7430 | 15 | 1h ago |
| 8jWc4e08 | Sell | 1.8920 | 38 | 2h ago |
| 1rNd7930 | Sell | 0.7460 | 15 | 2h ago |
| 6tGac8fb | Buy | 0.3530 | 7 | 2h ago |
| 2mBvdf0a | Buy | 1.7000 | 35 | 2h ago |
| 9hTb8dc1 | Buy | 1.6580 | 34 | 2h ago |
| 0kQm80e2 | Buy | 1.7040 | 35 | 2h ago |
| 9fRtfbd6 | Buy | 0.4710 | 10 | 2h ago |
| 2vXsef0a | Buy | 1.8060 | 37 | 2h ago |
| 6tGaf8d4 | Buy | 0.1690 | 4 | 2h ago |
| 3nQd2ba9 | Sell | 1.2140 | 25 | 2h ago |
| 2mBv42e0 | Buy | 0.6070 | 12 | 3h ago |
| 7xKpd970 | Buy | 0.5020 | 10 | 3h ago |
| 5rMndea9 | Buy | 0.9080 | 19 | 3h ago |
| 6tGab60f | Sell | 0.4650 | 9 | 3h ago |
| 9fRt02d5 | Sell | 1.3630 | 28 | 3h ago |
| 8cVdae97 | Buy | 1.4660 | 30 | 3h ago |
| 8cVd17ff | Buy | 0.8930 | 18 | 3h ago |
| 4pYz22c8 | Sell | 1.9260 | 39 | 4h ago |
| 0kQm2f1e | Buy | 1.6620 | 34 | 4h ago |
| 3nQdc781 | Sell | 1.6720 | 34 | 4h ago |
| 5hLs3b90 | Buy | 1.6830 | 34 | 4h ago |
| Holder | Trades | STONK |
|---|---|---|
| 1. 5hLsd0c1 | 1 | 51 |
| 2. 4pYze616 | 1 | 51 |
| 3. 6tGa374e | 1 | 51 |
| 4. 5hLsaac7 | 1 | 50 |
| 5. 0kQm6120 | 1 | 50 |
| 6. 6tGac858 | 1 | 50 |
| 7. 9hTbee48 | 1 | 49 |
| 8. 6tGa93dc | 1 | 49 |
| 9. 9hTb8b48 | 1 | 49 |
| 10. 7xKpe6b3 | 1 | 49 |
| 11. 5rMnc4f3 | 1 | 49 |
| 12. 5rMn843a | 1 | 48 |
| 13. 8cVd911b | 1 | 48 |
| 14. 1rNda67c | 1 | 47 |
| 15. 9hTb6dc8 | 1 | 47 |
| 16. 1rNd68f3 | 1 | 47 |
| 17. 5hLs0e11 | 1 | 47 |
| 18. 8jWc6a55 | 1 | 47 |
| 19. 1rNdc4d1 | 1 | 47 |
| 20. 9fRt4cc0 | 1 | 47 |
| 21. 9hTb2c8c | 1 | 46 |
| 22. 2mBv08a2 | 1 | 46 |
| 23. 0kQm38da | 1 | 46 |
| 24. 0kQm1575 | 1 | 46 |
| 25. 5hLs6eba | 1 | 46 |
No messages yet. Say something.