OFFICIAL TRUMP $TRUMP Live Graduated
Price$1.0778
24h+0.80%
Mcap$443.47M
24h Vol$4.57M
Holders25
TRUMP/SOL
1m · live
● streaming
| Trader | Type | SOL | TRUMP | Time |
|---|---|---|---|---|
| 0kQm…f769 | Buy | 1.4980 | 1 | 5h ago |
| 5hLs…ef4e | Buy | 0.2940 | 0 | 5h ago |
| 4pYz…372b | Buy | 0.2110 | 0 | 5h ago |
| 5cVr…db15 | Buy | 0.4950 | 0 | 5h ago |
| 7tRn…ec97 | Sell | 1.1870 | 1 | 5h ago |
| 2mBved60 | Buy | 1.3690 | 1 | 5h ago |
| 5hLs6838 | Buy | 1.5150 | 1 | 5h ago |
| 0kQmf189 | Sell | 1.1580 | 1 | 5h ago |
| 6tGa9911 | Sell | 0.6150 | 1 | 23m ago |
| 5hLs047b | Buy | 0.5620 | 1 | 25m ago |
| 1rNd5780 | Buy | 0.6200 | 1 | 27m ago |
| 5hLsa822 | Sell | 0.2890 | 0 | 31m ago |
| 1rNd2527 | Buy | 1.8990 | 2 | 35m ago |
| 6tGa5843 | Buy | 0.4940 | 0 | 42m ago |
| 8jWc0547 | Sell | 0.4750 | 0 | 48m ago |
| 2mBv63f2 | Buy | 0.7470 | 1 | 50m ago |
| 3nQd16f9 | Sell | 1.7950 | 2 | 52m ago |
| 5hLsd4e3 | Buy | 1.2550 | 1 | 53m ago |
| 7xKpb03b | Buy | 1.0040 | 1 | 56m ago |
| 4pYz71ed | Buy | 0.5380 | 0 | 58m ago |
| 5rMn7dad | Sell | 0.5140 | 0 | 1h ago |
| 2vXs6948 | Buy | 1.1050 | 1 | 1h ago |
| 9hTba9b3 | Buy | 2.1920 | 2 | 1h ago |
| 3nQd2dac | Buy | 1.7860 | 2 | 1h ago |
| 1rNd11a6 | Buy | 0.6860 | 1 | 1h ago |
| 9fRtde0e | Buy | 0.4810 | 0 | 2h ago |
| 0kQm2356 | Sell | 1.1220 | 1 | 2h ago |
| 5rMn94f9 | Sell | 1.5500 | 1 | 2h ago |
| 0kQm32e9 | Sell | 1.7830 | 2 | 2h ago |
| 5hLs16eb | Buy | 0.6060 | 1 | 2h ago |
| 4pYza68a | Buy | 0.2970 | 0 | 2h ago |
| 4pYze7f3 | Sell | 0.4110 | 0 | 2h ago |
| 4pYz0f65 | Buy | 0.3620 | 0 | 3h ago |
| 4pYz7e61 | Buy | 0.5150 | 0 | 3h ago |
| 1rNd21af | Sell | 2.1800 | 2 | 3h ago |
| 5hLs5b4a | Sell | 0.0600 | 0 | 3h ago |
| 8cVd78de | Sell | 0.2180 | 0 | 3h ago |
| 2vXs6177 | Buy | 0.4520 | 0 | 3h ago |
| 7xKp0f65 | Buy | 1.9870 | 2 | 4h ago |
| 1rNd0760 | Buy | 0.7410 | 1 | 4h ago |
| Holder | Trades | TRUMP |
|---|---|---|
| 1. 8jWc…017d | 1 | 8 |
| 2. 8jWcce93 | 2 | 2 |
| 3. 9hTba9b3 | 1 | 2 |
| 4. 2vXse420 | 1 | 2 |
| 5. 9hTbf61f | 1 | 2 |
| 6. 7xKp8038 | 1 | 2 |
| 7. 9fRtc793 | 1 | 2 |
| 8. 6tGad68b | 1 | 2 |
| 9. 8cVd367e | 1 | 2 |
| 10. 6tGa9d18 | 1 | 2 |
| 11. 2mBv2380 | 1 | 2 |
| 12. 8cVd0dc6 | 1 | 2 |
| 13. 4pYza843 | 1 | 2 |
| 14. 6tGa631d | 1 | 2 |
| 15. 9hTb505d | 1 | 2 |
| 16. 2vXs0333 | 1 | 2 |
| 17. 2vXs6e88 | 1 | 2 |
| 18. 0kQm6e8a | 1 | 2 |
| 19. 8cVddbb6 | 1 | 2 |
| 20. 7xKpd316 | 1 | 2 |
| 21. 8cVd9654 | 1 | 2 |
| 22. 6tGaaf8c | 1 | 2 |
| 23. 8cVdf477 | 1 | 2 |
| 24. 9hTbc80b | 1 | 2 |
| 25. 8jWca383 | 1 | 2 |
No messages yet. Say something.