swarms $SWARMS Live Graduated
Price$0.006741
24h+2.17%
Mcap$6.61M
24h Vol$987.8K
Holders25
SWARMS/SOL
1m · live
● streaming
| Trader | Type | SOL | SWARMS | Time |
|---|---|---|---|---|
| 8pNw…6dd8 | Buy | 0.6930 | 103 | 5h ago |
| 7tRn…455c | Buy | 1.5020 | 223 | 5h ago |
| 1rNd3f13 | Buy | 0.6650 | 99 | 5h ago |
| 6tGa001c | Buy | 1.3450 | 199 | 5h ago |
| 9hTbe7c6 | Sell | 1.5940 | 235 | 5h ago |
| 8cVda60d | Buy | 0.4800 | 71 | 5h ago |
| 2vXsf770 | Buy | 2.0580 | 304 | 5h ago |
| 8jWcff58 | Sell | 0.1090 | 16 | 5h ago |
| 7xKp0216 | Buy | 1.4730 | 217 | 5h ago |
| 1rNdbe15 | Buy | 0.8680 | 128 | 5h ago |
| 4pYzf1fd | Buy | 2.1860 | 324 | 5h ago |
| 6tGad57d | Buy | 0.8630 | 128 | 5h ago |
| 2vXs72a2 | Buy | 0.9710 | 143 | 5h ago |
| 3nQd10d2 | Buy | 0.7530 | 111 | 5h ago |
| 1rNd7dd3 | Sell | 1.0820 | 160 | 5h ago |
| 5rMn19df | Buy | 0.1480 | 22 | 5h ago |
| 7xKp05ec | Sell | 0.8920 | 132 | 5h ago |
| 6tGa0618 | Buy | 0.5060 | 75 | 5h ago |
| 5hLs696a | Buy | 1.6660 | 246 | 5h ago |
| 8cVdcece | Buy | 1.0990 | 162 | 5h ago |
| 9hTbed11 | Sell | 0.9580 | 141 | 5h ago |
| 2mBva806 | Sell | 0.0560 | 8 | 5h ago |
| 9hTb074d | Sell | 0.4870 | 72 | 6h ago |
| 1rNd30e0 | Buy | 1.0120 | 149 | 6h ago |
| 4pYz629b | Buy | 1.3810 | 204 | 6h ago |
| 5rMne23e | Buy | 0.2250 | 33 | 6h ago |
| 7xKp780d | Buy | 0.8160 | 120 | 6h ago |
| 8cVde225 | Buy | 0.1350 | 20 | 6h ago |
| 4pYz480b | Buy | 1.6290 | 240 | 6h ago |
| 7xKpffa5 | Buy | 0.1050 | 15 | 6h ago |
| 0kQmd58b | Sell | 1.6180 | 237 | 6h ago |
| 9hTb94a1 | Sell | 2.0900 | 307 | 6h ago |
| 2mBv6106 | Buy | 1.7870 | 261 | 6h ago |
| 5rMn9405 | Buy | 0.6220 | 91 | 6h ago |
| 6tGae5c5 | Buy | 1.2790 | 188 | 7h ago |
| 5rMnd8ff | Buy | 0.1760 | 26 | 7h ago |
| 0kQmb289 | Sell | 1.0340 | 151 | 7h ago |
| 9hTbf3fd | Buy | 0.5540 | 81 | 7h ago |
| 8jWc0b04 | Buy | 1.4690 | 214 | 7h ago |
| 5hLs1b12 | Buy | 1.9610 | 286 | 7h ago |
| Holder | Trades | SWARMS |
|---|---|---|
| 1. 7xKp0ffc | 1 | 367 |
| 2. 6tGa0f0a | 1 | 366 |
| 3. 3nQd4968 | 1 | 362 |
| 4. 9hTbb943 | 1 | 362 |
| 5. 9fRt8b54 | 1 | 353 |
| 6. 9hTbd470 | 1 | 347 |
| 7. 3nQd4928 | 1 | 346 |
| 8. 2mBv46c7 | 1 | 345 |
| 9. 2vXs41d2 | 1 | 345 |
| 10. 5hLs1cd2 | 1 | 345 |
| 11. 7xKp682c | 1 | 344 |
| 12. 0kQme6cd | 1 | 343 |
| 13. 7xKpefc9 | 1 | 343 |
| 14. 4pYze41f | 1 | 343 |
| 15. 7xKp4d14 | 1 | 343 |
| 16. 1rNd3247 | 1 | 342 |
| 17. 5rMn1432 | 1 | 341 |
| 18. 9hTb79a2 | 1 | 340 |
| 19. 3nQd088a | 1 | 338 |
| 20. 8cVdca7f | 1 | 338 |
| 21. 4pYz3fbc | 1 | 337 |
| 22. 4pYze7ac | 1 | 337 |
| 23. 7xKp9774 | 1 | 336 |
| 24. 7xKp1f0b | 1 | 336 |
| 25. 8cVdae64 | 1 | 335 |
No messages yet. Say something.