AntFun $ANTFUN Live Graduated
Price$0.012576
24h-4.34%
Mcap$154.05M
24h Vol$1.16M
Holders25
ANTFUN/SOL
1m · live
● streaming
| Trader | Type | SOL | ANTFUN | Time |
|---|---|---|---|---|
| 4pYz…0b07 | Sell | 0.4920 | 39 | 5h ago |
| 1rNd…e4b2 | Buy | 0.5670 | 45 | 5h ago |
| 4pYz5dad | Buy | 0.7150 | 57 | 5h ago |
| 6tGa86f9 | Buy | 1.2860 | 103 | 5h ago |
| 5hLs2003 | Sell | 2.1260 | 169 | 5h ago |
| 1rNdcc33 | Sell | 0.9340 | 74 | 5h ago |
| 5hLs3cb8 | Sell | 1.7880 | 142 | 5h ago |
| 4pYz6690 | Buy | 1.4300 | 114 | 5h ago |
| 7xKpa6e3 | Buy | 2.0330 | 162 | 5h ago |
| 7xKp8a96 | Buy | 1.6240 | 129 | 5h ago |
| 6tGa391a | Buy | 1.9570 | 156 | 6h ago |
| 6tGa276f | Buy | 0.1750 | 14 | 6h ago |
| 8jWc20d8 | Sell | 1.7990 | 144 | 6h ago |
| 7xKpebc3 | Buy | 0.6260 | 50 | 6h ago |
| 2vXs8144 | Sell | 0.0940 | 7 | 6h ago |
| 3nQde6ca | Buy | 1.5850 | 126 | 6h ago |
| 9fRt4ee1 | Sell | 0.3160 | 25 | 6h ago |
| 2mBvba8b | Buy | 0.1880 | 15 | 6h ago |
| 0kQmb614 | Sell | 0.2510 | 20 | 6h ago |
| 5hLsf42f | Buy | 1.1560 | 92 | 6h ago |
| 3nQd2f03 | Buy | 0.2490 | 20 | 6h ago |
| 4pYz5b8b | Buy | 0.3600 | 29 | 7h ago |
| 5hLs4f94 | Buy | 0.1220 | 10 | 7h ago |
| 7xKp4819 | Buy | 0.5480 | 44 | 7h ago |
| 2vXs066c | Buy | 1.9420 | 155 | 7h ago |
| 3nQdbc9d | Buy | 2.0200 | 161 | 7h ago |
| 2vXs3ee1 | Buy | 0.4520 | 36 | 7h ago |
| 2vXs3102 | Buy | 0.4480 | 36 | 7h ago |
| 9hTb0202 | Sell | 1.1630 | 92 | 7h ago |
| 8cVdc46f | Buy | 0.6510 | 52 | 8h ago |
| 6tGa5527 | Sell | 0.6810 | 54 | 8h ago |
| 1rNd2053 | Sell | 1.1320 | 90 | 8h ago |
| 9fRte4dd | Buy | 0.3210 | 26 | 8h ago |
| 2mBva8b8 | Sell | 2.0310 | 162 | 8h ago |
| 9hTb8686 | Sell | 0.0730 | 6 | 8h ago |
| 8cVd616c | Buy | 1.5480 | 123 | 8h ago |
| 5hLs627b | Sell | 1.4690 | 117 | 8h ago |
| 4pYz0503 | Buy | 1.2170 | 97 | 9h ago |
| 6tGa9af2 | Sell | 0.3120 | 25 | 9h ago |
| 2vXs69c0 | Sell | 0.1280 | 10 | 9h ago |
| Holder | Trades | ANTFUN |
|---|---|---|
| 1. 3nQdca2d | 2 | 197 |
| 2. 6tGa1eed | 1 | 176 |
| 3. 9fRt853c | 1 | 171 |
| 4. 2vXsea01 | 1 | 169 |
| 5. 1rNd593d | 1 | 167 |
| 6. 7xKp54a6 | 1 | 166 |
| 7. 0kQm97f4 | 1 | 165 |
| 8. 8jWc755d | 1 | 164 |
| 9. 5hLs835c | 1 | 164 |
| 10. 9fRt7701 | 1 | 164 |
| 11. 2vXs87ec | 1 | 164 |
| 12. 1rNd5b0e | 1 | 164 |
| 13. 1rNd8cdf | 1 | 163 |
| 14. 5rMn0ffe | 1 | 163 |
| 15. 8jWc63d9 | 1 | 163 |
| 16. 0kQm3a51 | 1 | 163 |
| 17. 5hLs5523 | 1 | 163 |
| 18. 9hTb1338 | 1 | 162 |
| 19. 8jWcadf3 | 1 | 162 |
| 20. 7xKpa6e3 | 1 | 162 |
| 21. 6tGac111 | 1 | 162 |
| 22. 2mBv0346 | 1 | 162 |
| 23. 0kQm5220 | 1 | 161 |
| 24. 5rMn6b62 | 1 | 161 |
| 25. 3nQdbc9d | 1 | 161 |
No messages yet. Say something.