Dogecoin $DOGE Live Graduated
Price$0.064801
24h-0.60%
Mcap$1.28M
24h Vol$3.18M
Holders25
DOGE/SOL
1m · live
● streaming
| Trader | Type | SOL | DOGE | Time |
|---|---|---|---|---|
| 4hBd…3ea8 | Sell | 1.7570 | 27 | 5h ago |
| 8jWc…ba39 | Sell | 0.9680 | 15 | 5h ago |
| 5rMn5cb3 | Sell | 1.0940 | 17 | 5h ago |
| 6fQa…467c | Buy | 1.2310 | 19 | 5h ago |
| 0kQm…3230 | Buy | 1.2270 | 19 | 5h ago |
| 7xKpe221 | Buy | 1.6550 | 25 | 5h ago |
| 2vXs011e | Buy | 0.3100 | 5 | 5h ago |
| 5rMnb1f8 | Buy | 0.4160 | 6 | 5h ago |
| 9hTb7640 | Sell | 1.4620 | 23 | 28m ago |
| 2mBv4d37 | Buy | 1.4630 | 23 | 33m ago |
| 4pYz3fdf | Buy | 0.8920 | 14 | 37m ago |
| 9fRt1a89 | Buy | 1.1380 | 17 | 40m ago |
| 5rMn2c1a | Buy | 1.2620 | 19 | 46m ago |
| 3nQd8353 | Sell | 0.9840 | 15 | 52m ago |
| 6tGaf859 | Buy | 0.5980 | 9 | 57m ago |
| 5rMn45a3 | Buy | 0.7590 | 12 | 1h ago |
| 6tGa778a | Buy | 0.2110 | 3 | 1h ago |
| 6tGa71ce | Sell | 0.1320 | 2 | 1h ago |
| 5rMncaeb | Buy | 0.9550 | 14 | 1h ago |
| 9hTb63e3 | Buy | 1.4140 | 21 | 1h ago |
| 9hTb8694 | Sell | 1.7370 | 26 | 1h ago |
| 7xKp96b5 | Sell | 0.4830 | 7 | 1h ago |
| 7xKp822f | Sell | 0.0550 | 1 | 1h ago |
| 5hLs72f4 | Buy | 2.0000 | 30 | 1h ago |
| 2vXs2437 | Buy | 1.6100 | 24 | 1h ago |
| 3nQd73e5 | Sell | 0.4320 | 7 | 1h ago |
| 9hTb01df | Buy | 0.5110 | 8 | 1h ago |
| 7xKp1b16 | Buy | 0.2070 | 3 | 1h ago |
| 2mBv9fb7 | Buy | 1.4590 | 22 | 2h ago |
| 1rNd34e1 | Buy | 0.1510 | 2 | 2h ago |
| 5hLs21d6 | Sell | 0.7390 | 11 | 2h ago |
| 2vXs9311 | Sell | 1.9850 | 30 | 2h ago |
| 8jWcfb9a | Buy | 1.6990 | 26 | 2h ago |
| 2mBv19ea | Buy | 0.1620 | 2 | 2h ago |
| 8cVd25da | Buy | 2.0020 | 31 | 2h ago |
| 3nQd7a9d | Sell | 0.9720 | 15 | 2h ago |
| 2vXs35ba | Buy | 1.1020 | 17 | 2h ago |
| 0kQma669 | Sell | 0.7430 | 11 | 2h ago |
| 4pYzd9ed | Sell | 1.8530 | 28 | 3h ago |
| 8cVd0dc4 | Sell | 1.8270 | 28 | 3h ago |
| Holder | Trades | DOGE |
|---|---|---|
| 1. 9fRt17b8 | 1 | 34 |
| 2. 0kQm88d4 | 1 | 34 |
| 3. 1rNdac75 | 1 | 33 |
| 4. 7xKp48cd | 1 | 33 |
| 5. 8jWc2ae5 | 1 | 33 |
| 6. 9fRta561 | 1 | 33 |
| 7. 6tGa6d2b | 1 | 33 |
| 8. 5hLse379 | 1 | 32 |
| 9. 2vXsa1f9 | 1 | 32 |
| 10. 2vXs9469 | 1 | 32 |
| 11. 3nQd608e | 1 | 32 |
| 12. 2vXs02ac | 1 | 32 |
| 13. 8jWcfc38 | 1 | 32 |
| 14. 1rNdce6a | 1 | 32 |
| 15. 5rMnfe50 | 1 | 32 |
| 16. 4pYz5a6d | 1 | 32 |
| 17. 4pYz0d95 | 1 | 32 |
| 18. 8cVd0d9c | 1 | 32 |
| 19. 8jWc7a7e | 1 | 31 |
| 20. 2vXsce47 | 1 | 31 |
| 21. 0kQm37de | 1 | 31 |
| 22. 2vXs46f4 | 1 | 31 |
| 23. 5rMn4e74 | 1 | 31 |
| 24. 8jWc9948 | 1 | 31 |
| 25. 8cVdc873 | 1 | 31 |
No messages yet. Say something.