USELESS COIN $USELESS Live Graduated
Price$0.125445
24h-3.81%
Mcap$128.06M
24h Vol$1.99M
Holders25
USELESS/SOL
1m · live
● streaming
| Trader | Type | SOL | USELESS | Time |
|---|---|---|---|---|
| 9mKv…e343 | Sell | 1.4620 | 12 | 5h ago |
| 1rNdd63b | Buy | 1.9350 | 16 | 5h ago |
| 8cVd456d | Buy | 0.1230 | 1 | 5h ago |
| 8jWc04f3 | Sell | 1.9590 | 16 | 5h ago |
| 5hLs07dd | Sell | 1.3020 | 10 | 5h ago |
| 0kQm0000 | Sell | 1.7760 | 14 | 5h ago |
| 8jWc3f3f | Sell | 1.5140 | 12 | 5h ago |
| 9hTbe882 | Sell | 0.2330 | 2 | 5h ago |
| 9fRt05b0 | Buy | 1.5780 | 12 | 5h ago |
| 9fRt6abc | Buy | 1.5010 | 12 | 5h ago |
| 6tGa2fc3 | Sell | 1.4630 | 11 | 5h ago |
| 7xKp2e35 | Sell | 0.9400 | 7 | 5h ago |
| 6tGa9b73 | Sell | 1.0740 | 8 | 5h ago |
| 5rMn4216 | Sell | 2.1890 | 17 | 5h ago |
| 1rNd08d0 | Sell | 0.1920 | 2 | 5h ago |
| 5hLsaa45 | Sell | 1.8030 | 14 | 5h ago |
| 3nQd95e2 | Sell | 1.8870 | 15 | 5h ago |
| 4pYz4449 | Sell | 1.6270 | 13 | 6h ago |
| 0kQmd889 | Sell | 1.2480 | 10 | 6h ago |
| 2vXs0b96 | Buy | 1.4570 | 11 | 6h ago |
| 4pYz86f1 | Sell | 0.8770 | 7 | 6h ago |
| 6tGa689c | Sell | 1.7170 | 13 | 6h ago |
| 5rMn98ee | Buy | 2.1410 | 17 | 6h ago |
| 9hTbb1af | Buy | 1.1370 | 9 | 6h ago |
| 5hLs65dc | Buy | 1.2000 | 9 | 6h ago |
| 8cVd80d3 | Sell | 0.3630 | 3 | 7h ago |
| 8cVdfd9c | Buy | 2.1310 | 17 | 7h ago |
| 6tGae750 | Sell | 0.1870 | 1 | 7h ago |
| 3nQd46c9 | Sell | 0.1540 | 1 | 7h ago |
| 2mBv2a7a | Buy | 1.3990 | 11 | 7h ago |
| 0kQmdd45 | Sell | 0.0570 | 0 | 7h ago |
| 0kQm8986 | Sell | 0.7850 | 6 | 7h ago |
| 0kQmfb3d | Buy | 1.5420 | 12 | 7h ago |
| 4pYz0c2e | Buy | 2.0660 | 16 | 7h ago |
| 7xKp1a9c | Sell | 0.3860 | 3 | 7h ago |
| 1rNd8e13 | Buy | 0.0880 | 1 | 7h ago |
| 9fRt4c8b | Sell | 1.4810 | 12 | 7h ago |
| 8cVd1d45 | Buy | 2.0580 | 16 | 7h ago |
| 5hLsc2a4 | Buy | 0.9170 | 7 | 7h ago |
| 8cVd292a | Sell | 0.8460 | 7 | 7h ago |
| Holder | Trades | USELESS |
|---|---|---|
| 1. 2vXs6258 | 2 | 20 |
| 2. 6tGa7d5e | 1 | 18 |
| 3. 8cVd2a80 | 1 | 18 |
| 4. 9fRtfbe3 | 1 | 18 |
| 5. 7xKp4459 | 1 | 18 |
| 6. 1rNdbcaf | 1 | 17 |
| 7. 5rMn1706 | 1 | 17 |
| 8. 1rNdeb6c | 1 | 17 |
| 9. 1rNdc912 | 1 | 17 |
| 10. 0kQme960 | 1 | 17 |
| 11. 8jWc4a5a | 1 | 17 |
| 12. 4pYz1138 | 1 | 17 |
| 13. 8jWc2b31 | 1 | 17 |
| 14. 8jWc485d | 1 | 17 |
| 15. 9hTbedfb | 1 | 17 |
| 16. 2vXs7401 | 1 | 17 |
| 17. 8jWcac65 | 1 | 17 |
| 18. 4pYz6de4 | 1 | 17 |
| 19. 5rMndea7 | 1 | 17 |
| 20. 6tGa2d27 | 1 | 17 |
| 21. 6tGade31 | 1 | 17 |
| 22. 6tGa140c | 1 | 17 |
| 23. 5hLs834b | 1 | 17 |
| 24. 3nQd8af6 | 1 | 17 |
| 25. 7xKpdbd4 | 1 | 17 |
No messages yet. Say something.