TRON $TRX Live Graduated
Price$0.313771
24h-0.11%
Mcap$15.89M
24h Vol$2.30M
Holders25
TRX/SOL
1m · live
● streaming
| Trader | Type | SOL | TRX | Time |
|---|---|---|---|---|
| 4pYz…3080 | Buy | 1.1930 | 4 | 5h ago |
| 7xKq…59ae | Buy | 1.4590 | 5 | 5h ago |
| 4pYzdc44 | Sell | 2.0580 | 6 | 5h ago |
| 6tGad0c0 | Sell | 1.7630 | 6 | 5h ago |
| 3nQd358e | Sell | 0.2750 | 1 | 5h ago |
| 5hLsfae9 | Sell | 1.3200 | 4 | 5h ago |
| 3nQd6728 | Sell | 1.6880 | 5 | 5h ago |
| 8jWc0af2 | Buy | 1.0430 | 3 | 5h ago |
| 5hLs4318 | Buy | 0.0610 | 0 | 5h ago |
| 8cVd8fdb | Buy | 0.7880 | 2 | 5h ago |
| 2mBv89b0 | Buy | 1.1440 | 4 | 5h ago |
| 8cVd3e6d | Sell | 1.1820 | 4 | 5h ago |
| 9hTbe224 | Sell | 0.3580 | 1 | 5h ago |
| 6tGaf967 | Buy | 0.4410 | 1 | 6h ago |
| 6tGa10a1 | Buy | 1.7560 | 6 | 6h ago |
| 0kQm91b2 | Sell | 1.2940 | 4 | 6h ago |
| 1rNdbde6 | Buy | 1.8560 | 6 | 6h ago |
| 9hTb7006 | Buy | 0.0720 | 0 | 6h ago |
| 8cVdbf4d | Buy | 2.0020 | 6 | 6h ago |
| 3nQd126c | Buy | 1.0830 | 3 | 6h ago |
| 8cVd24cc | Buy | 0.8830 | 3 | 6h ago |
| 3nQdbf51 | Buy | 1.8140 | 6 | 6h ago |
| 9fRt6d44 | Buy | 0.2260 | 1 | 6h ago |
| 0kQm3277 | Buy | 1.7840 | 6 | 6h ago |
| 2mBv52b1 | Sell | 1.0210 | 3 | 6h ago |
| 5hLs5d2f | Sell | 0.3290 | 1 | 6h ago |
| 4pYza6fd | Buy | 1.8790 | 6 | 6h ago |
| 4pYz7d28 | Buy | 2.1600 | 7 | 7h ago |
| 5hLsa651 | Buy | 0.9810 | 3 | 7h ago |
| 9fRt62d4 | Sell | 0.3730 | 1 | 7h ago |
| 2mBv9c2e | Buy | 0.7720 | 2 | 7h ago |
| 9hTb2b67 | Buy | 2.2000 | 7 | 7h ago |
| 8jWcf0c2 | Buy | 0.7620 | 2 | 7h ago |
| 2mBv6066 | Buy | 1.5700 | 5 | 7h ago |
| 9fRtbbf5 | Sell | 0.6330 | 2 | 7h ago |
| 4pYz2e7e | Buy | 1.3480 | 4 | 7h ago |
| 0kQmecfb | Buy | 1.3430 | 4 | 7h ago |
| 3nQd0ec4 | Sell | 0.9410 | 3 | 7h ago |
| 5hLsd4a7 | Buy | 0.9560 | 3 | 7h ago |
| 1rNd1ef1 | Sell | 0.8950 | 3 | 8h ago |
| Holder | Trades | TRX |
|---|---|---|
| 1. 9hTb2b67 | 1 | 7 |
| 2. 3nQda129 | 1 | 7 |
| 3. 7xKp4732 | 1 | 7 |
| 4. 6tGab793 | 1 | 7 |
| 5. 2mBv757d | 1 | 7 |
| 6. 5hLseace | 1 | 7 |
| 7. 8jWc86e4 | 1 | 7 |
| 8. 8cVdfbc2 | 1 | 7 |
| 9. 6tGafcdc | 1 | 7 |
| 10. 1rNd151d | 1 | 7 |
| 11. 8jWc8a7e | 1 | 7 |
| 12. 2vXs7e5f | 1 | 7 |
| 13. 4pYz051c | 1 | 7 |
| 14. 2vXs766e | 1 | 7 |
| 15. 8cVd9789 | 1 | 7 |
| 16. 8jWcfa0c | 1 | 7 |
| 17. 8jWc5baa | 1 | 7 |
| 18. 5hLs98d7 | 1 | 7 |
| 19. 7xKp8701 | 1 | 7 |
| 20. 6tGa2c80 | 1 | 7 |
| 21. 4pYz7d28 | 1 | 7 |
| 22. 5rMn60cd | 1 | 7 |
| 23. 8cVd1a00 | 1 | 7 |
| 24. 0kQm3b35 | 1 | 7 |
| 25. 4pYz239f | 1 | 7 |
No messages yet. Say something.