Kamino $KMNO Live Graduated
Price$0.030090
24h-3.37%
Mcap$191.88M
24h Vol$2.63M
Holders25
KMNO/SOL
1m · live
● streaming
| Trader | Type | SOL | KMNO | Time |
|---|---|---|---|---|
| 3kZy…fde7 | Sell | 0.6760 | 22 | 5h ago |
| 4pYz…23bb | Sell | 1.7630 | 59 | 5h ago |
| 4hBd…384d | Buy | 0.5240 | 18 | 5h ago |
| 2mBv…54a0 | Sell | 0.9020 | 30 | 5h ago |
| 8jWcd18b | Sell | 0.4890 | 16 | 5h ago |
| 1rNd856d | Buy | 1.2890 | 43 | 22m ago |
| 7xKp7437 | Sell | 1.7500 | 59 | 41m ago |
| 5rMna8e5 | Sell | 1.1300 | 38 | 47m ago |
| 2vXs463a | Sell | 2.0320 | 68 | 49m ago |
| 2mBv9fe5 | Sell | 0.5600 | 19 | 1h ago |
| 7xKp64e7 | Sell | 1.6910 | 56 | 1h ago |
| 7xKp1b67 | Buy | 0.7430 | 25 | 1h ago |
| 3nQde833 | Buy | 0.3740 | 12 | 1h ago |
| 4pYz27fb | Buy | 1.0950 | 36 | 1h ago |
| 3nQd52cf | Buy | 2.0030 | 67 | 1h ago |
| 8jWce704 | Buy | 0.7910 | 26 | 1h ago |
| 5hLs3f2d | Buy | 1.9070 | 63 | 1h ago |
| 7xKp9416 | Buy | 0.6670 | 22 | 1h ago |
| 8jWc691b | Sell | 1.0470 | 34 | 1h ago |
| 3nQd6092 | Sell | 0.7380 | 24 | 1h ago |
| 1rNd731c | Buy | 1.9670 | 65 | 1h ago |
| 4pYz1491 | Sell | 1.6150 | 53 | 2h ago |
| 3nQdc20d | Buy | 0.6310 | 21 | 2h ago |
| 5rMnd6e3 | Buy | 2.1270 | 69 | 2h ago |
| 8cVd1a5c | Buy | 0.9750 | 32 | 2h ago |
| 5rMn96f5 | Sell | 2.0660 | 68 | 2h ago |
| 9fRtd694 | Sell | 1.5410 | 51 | 2h ago |
| 9fRt5218 | Sell | 0.4940 | 16 | 2h ago |
| 0kQm36f3 | Buy | 1.9710 | 65 | 2h ago |
| 5hLs7585 | Buy | 1.7090 | 56 | 3h ago |
| 2mBv7427 | Buy | 0.5160 | 17 | 3h ago |
| 2vXs699e | Sell | 1.3340 | 44 | 3h ago |
| 8jWc030d | Buy | 0.6720 | 22 | 3h ago |
| 6tGa6206 | Buy | 2.0980 | 69 | 3h ago |
| 4pYzd5e2 | Buy | 0.4930 | 16 | 3h ago |
| 6tGada89 | Buy | 0.1950 | 6 | 3h ago |
| 6tGaa21c | Buy | 0.6980 | 23 | 3h ago |
| 5rMnaa62 | Buy | 0.2330 | 8 | 3h ago |
| 3nQd13b7 | Sell | 0.7420 | 24 | 4h ago |
| 3nQddd07 | Sell | 0.5040 | 17 | 4h ago |
| Holder | Trades | KMNO |
|---|---|---|
| 1. 6tGa9dc5 | 2 | 105 |
| 2. 9fRt1bfb | 2 | 82 |
| 3. 8cVd498d | 1 | 74 |
| 4. 5hLs4fa3 | 1 | 74 |
| 5. 5rMn050a | 1 | 71 |
| 6. 6tGa1f0f | 1 | 70 |
| 7. 9hTbeecc | 1 | 70 |
| 8. 9hTb5e1b | 1 | 70 |
| 9. 5rMn0b2e | 1 | 70 |
| 10. 5rMnd6e3 | 1 | 69 |
| 11. 8cVd0046 | 1 | 69 |
| 12. 6tGa6206 | 1 | 69 |
| 13. 5hLsd73f | 1 | 69 |
| 14. 2mBv5759 | 1 | 69 |
| 15. 9hTb1279 | 1 | 68 |
| 16. 5hLsb915 | 1 | 68 |
| 17. 3nQd21e6 | 1 | 68 |
| 18. 1rNd7fd5 | 1 | 68 |
| 19. 5rMne5fd | 1 | 68 |
| 20. 8cVdb14e | 1 | 68 |
| 21. 9fRt9aa6 | 1 | 68 |
| 22. 9hTb8f3a | 1 | 68 |
| 23. 2vXs791b | 1 | 68 |
| 24. 6tGa9ccd | 1 | 68 |
| 25. 8cVd2d5b | 1 | 68 |
No messages yet. Say something.