Meteora $MET Live Graduated
Price$0.251692
24h-11.09%
Mcap$162.70M
24h Vol$1.42M
Holders25
MET/SOL
1m · live
● streaming
| Trader | Type | SOL | MET | Time |
|---|---|---|---|---|
| 1rNd…c6d2 | Sell | 0.2820 | 1 | 5h ago |
| 3kZy…f0b1 | Sell | 0.8180 | 3 | 5h ago |
| 5rMn589e | Sell | 0.6690 | 3 | 5h ago |
| 3nQd68b8 | Sell | 1.8130 | 7 | 5h ago |
| 6tGa6257 | Buy | 1.1070 | 4 | 5h ago |
| 2mBv1754 | Buy | 1.8540 | 7 | 5h ago |
| 6tGad8e2 | Sell | 0.8110 | 3 | 5h ago |
| 9fRt64bc | Sell | 0.9650 | 4 | 5h ago |
| 2mBve708 | Sell | 0.8930 | 3 | 5h ago |
| 8cVd5dc3 | Buy | 1.9280 | 7 | 5h ago |
| 8jWc8576 | Sell | 0.7550 | 3 | 5h ago |
| 5rMn784e | Buy | 0.3280 | 1 | 5h ago |
| 8jWc455c | Buy | 1.2270 | 5 | 5h ago |
| 2vXse1eb | Buy | 1.6400 | 6 | 6h ago |
| 9fRtb68d | Sell | 0.5070 | 2 | 6h ago |
| 5hLsd8bd | Buy | 1.4780 | 6 | 6h ago |
| 1rNd12e4 | Buy | 0.7910 | 3 | 6h ago |
| 8cVd1bba | Buy | 1.3620 | 5 | 6h ago |
| 1rNd8c2f | Sell | 1.0170 | 4 | 6h ago |
| 2mBv4c35 | Buy | 0.6990 | 3 | 6h ago |
| 6tGad7e6 | Buy | 1.7210 | 7 | 6h ago |
| 9fRt01a8 | Sell | 1.8540 | 7 | 6h ago |
| 8jWc4f78 | Buy | 1.5190 | 6 | 6h ago |
| 2mBvdc00 | Buy | 0.9150 | 3 | 7h ago |
| 5rMn3419 | Sell | 1.0590 | 4 | 7h ago |
| 8cVd786b | Sell | 1.9790 | 8 | 7h ago |
| 3nQdce27 | Sell | 0.7980 | 3 | 7h ago |
| 6tGa98e2 | Sell | 0.4480 | 2 | 7h ago |
| 6tGaa089 | Sell | 0.2330 | 1 | 7h ago |
| 1rNdc506 | Buy | 0.5440 | 2 | 7h ago |
| 2mBvc325 | Sell | 0.2970 | 1 | 7h ago |
| 7xKp0d24 | Buy | 1.8660 | 7 | 7h ago |
| 0kQmd4e3 | Buy | 0.9610 | 4 | 7h ago |
| 2vXsf7a5 | Buy | 0.5800 | 2 | 7h ago |
| 6tGadc58 | Sell | 0.1860 | 1 | 8h ago |
| 9hTb4c55 | Sell | 1.7220 | 6 | 8h ago |
| 9fRt7d36 | Sell | 0.4980 | 2 | 8h ago |
| 8cVd2daa | Buy | 0.9920 | 4 | 8h ago |
| 3nQd819a | Sell | 0.9370 | 4 | 8h ago |
| 3nQde319 | Sell | 2.1700 | 8 | 8h ago |
| Holder | Trades | MET |
|---|---|---|
| 1. 0kQm5b85 | 1 | 8 |
| 2. 6tGa1e0f | 1 | 8 |
| 3. 6tGa6f1e | 1 | 8 |
| 4. 0kQm8565 | 1 | 8 |
| 5. 1rNdfc55 | 1 | 8 |
| 6. 3nQd5d24 | 1 | 8 |
| 7. 6tGa6bfd | 1 | 8 |
| 8. 8jWcd45f | 1 | 8 |
| 9. 8jWcad52 | 1 | 8 |
| 10. 4pYz598e | 1 | 8 |
| 11. 2vXs21bd | 1 | 8 |
| 12. 6tGa097f | 1 | 8 |
| 13. 2vXsa4c6 | 1 | 8 |
| 14. 8jWc2b6b | 1 | 8 |
| 15. 9hTbb691 | 1 | 8 |
| 16. 5rMncdc9 | 1 | 8 |
| 17. 6tGa8c8d | 1 | 8 |
| 18. 9hTbdaaf | 1 | 8 |
| 19. 1rNd4459 | 1 | 8 |
| 20. 4pYz267b | 1 | 8 |
| 21. 0kQmf011 | 1 | 8 |
| 22. 4pYz1740 | 1 | 8 |
| 23. 9hTb3566 | 1 | 8 |
| 24. 9fRtbb41 | 1 | 8 |
| 25. 4pYz58e5 | 1 | 8 |
No messages yet. Say something.