Pepe $PEPE Live Graduated
Price$0.000004327
24h-2.90%
Mcap$1.39M
24h Vol$1.92M
Holders25
PEPE/SOL
1m · live
● streaming
| Trader | Type | SOL | PEPE | Time |
|---|---|---|---|---|
| 5hLs…65eb | Sell | 1.0060 | 232,493 | 5h ago |
| 2mBv6e38 | Sell | 0.3290 | 74,849 | 5h ago |
| 5hLs64a9 | Buy | 1.4290 | 324,898 | 5h ago |
| 1rNd7298 | Buy | 0.7220 | 164,155 | 5h ago |
| 8jWc548b | Buy | 0.9050 | 205,762 | 5h ago |
| 4pYz9de3 | Buy | 1.5330 | 348,545 | 5h ago |
| 1rNdf075 | Buy | 0.6240 | 141,873 | 5h ago |
| 9hTbf72b | Sell | 1.1180 | 254,025 | 5h ago |
| 2mBvce15 | Sell | 0.2150 | 48,539 | 5h ago |
| 0kQmc17f | Buy | 0.9630 | 217,412 | 5h ago |
| 6tGa1855 | Sell | 0.4540 | 102,003 | 5h ago |
| 7xKp6329 | Sell | 0.0470 | 10,606 | 6h ago |
| 5hLs5254 | Buy | 1.7120 | 386,340 | 6h ago |
| 7xKp122b | Sell | 0.5320 | 119,891 | 6h ago |
| 2vXs913b | Buy | 1.0320 | 232,477 | 6h ago |
| 9hTbb3af | Sell | 1.5260 | 343,760 | 6h ago |
| 8jWc6a0a | Buy | 0.6840 | 154,084 | 6h ago |
| 8jWcb665 | Sell | 0.9360 | 210,851 | 6h ago |
| 9fRtfd67 | Buy | 0.1970 | 44,378 | 6h ago |
| 5hLs2344 | Sell | 1.0280 | 231,576 | 6h ago |
| 6tGa1c8a | Buy | 0.1270 | 28,593 | 6h ago |
| 9hTb2c32 | Sell | 1.8970 | 427,092 | 6h ago |
| 7xKp34f7 | Sell | 0.6080 | 136,886 | 7h ago |
| 8cVd05a4 | Sell | 0.3490 | 78,574 | 7h ago |
| 3nQde801 | Sell | 1.4450 | 325,117 | 7h ago |
| 2vXs85b1 | Sell | 1.0740 | 241,644 | 7h ago |
| 2mBvb44f | Sell | 2.1580 | 488,769 | 7h ago |
| 0kQm0628 | Buy | 0.7560 | 171,228 | 7h ago |
| 9hTb0476 | Buy | 1.0600 | 237,660 | 7h ago |
| 0kQm4abf | Buy | 0.3420 | 76,378 | 7h ago |
| 3nQd9531 | Buy | 1.7560 | 394,561 | 7h ago |
| 5rMnf792 | Buy | 1.2810 | 287,832 | 7h ago |
| 5hLsf208 | Buy | 1.8400 | 412,554 | 7h ago |
| 5rMna7f2 | Buy | 1.6530 | 370,626 | 7h ago |
| 2mBvddf9 | Sell | 2.0510 | 459,864 | 7h ago |
| 4pYzf7ba | Buy | 1.1350 | 253,689 | 7h ago |
| 9fRt6c57 | Buy | 2.0880 | 467,885 | 8h ago |
| 2vXs16b6 | Buy | 2.0860 | 467,437 | 8h ago |
| 7xKp8772 | Buy | 0.8910 | 199,658 | 8h ago |
| 9fRt51f2 | Sell | 0.1300 | 29,011 | 8h ago |
| Holder | Trades | PEPE |
|---|---|---|
| 1. 6tGa…45a0 | 1 | 2,774,677 |
| 2. 4pYz67e6 | 1 | 503,544 |
| 3. 2vXsbcf5 | 1 | 472,056 |
| 4. 3nQd40fc | 1 | 470,368 |
| 5. 8jWc5fef | 1 | 469,387 |
| 6. 9fRt6c57 | 1 | 467,885 |
| 7. 2vXs16b6 | 1 | 467,437 |
| 8. 3nQda9e8 | 1 | 467,058 |
| 9. 0kQmdb1e | 1 | 465,978 |
| 10. 8cVd9eed | 1 | 465,940 |
| 11. 0kQm0605 | 1 | 465,619 |
| 12. 2vXs39f9 | 1 | 464,884 |
| 13. 7xKpada5 | 1 | 460,987 |
| 14. 0kQm9cb8 | 1 | 457,060 |
| 15. 8cVdb4ce | 1 | 456,918 |
| 16. 5rMncce4 | 1 | 453,307 |
| 17. 2mBv3637 | 1 | 451,462 |
| 18. 9fRt896f | 1 | 451,253 |
| 19. 4pYz67d4 | 1 | 451,111 |
| 20. 9hTb9d19 | 1 | 450,607 |
| 21. 7xKp79c9 | 1 | 450,303 |
| 22. 2vXs5d84 | 1 | 449,820 |
| 23. 8jWc381d | 1 | 449,267 |
| 24. 5rMn1e0a | 1 | 448,884 |
| 25. 1rNdb216 | 1 | 448,781 |
No messages yet. Say something.