Orca $ORCA Live Graduated
Price$1.1331
24h-8.67%
Mcap$93.71M
24h Vol$831.0K
Holders25
ORCA/SOL
1m · live
● streaming
| Trader | Type | SOL | ORCA | Time |
|---|---|---|---|---|
| 6tGa…2bcc | Sell | 1.0690 | 1 | 5h ago |
| 9fRt…bc36 | Buy | 1.0030 | 1 | 5h ago |
| 3nQd2011 | Buy | 1.4180 | 1 | 5h ago |
| 6tGa8d6b | Buy | 0.5820 | 1 | 5h ago |
| 7xKp5994 | Buy | 0.2430 | 0 | 5h ago |
| 2vXs597d | Sell | 0.0450 | 0 | 5h ago |
| 5hLsb96d | Sell | 1.2740 | 1 | 5h ago |
| 8jWcc5c4 | Buy | 1.9750 | 2 | 5h ago |
| 8jWc55b2 | Buy | 1.3710 | 1 | 5h ago |
| 8jWc83be | Buy | 0.1720 | 0 | 5h ago |
| 2mBvccaf | Buy | 0.4670 | 0 | 6h ago |
| 0kQm586c | Buy | 1.5510 | 1 | 6h ago |
| 8cVd1a14 | Buy | 0.6490 | 1 | 6h ago |
| 3nQd871e | Sell | 1.3090 | 1 | 6h ago |
| 3nQd3da5 | Buy | 1.9000 | 2 | 6h ago |
| 0kQm713c | Sell | 0.6430 | 1 | 6h ago |
| 0kQm2f82 | Buy | 1.1370 | 1 | 6h ago |
| 2vXs6d25 | Buy | 1.5440 | 1 | 6h ago |
| 9fRte28b | Sell | 1.6910 | 1 | 6h ago |
| 6tGad971 | Sell | 2.0850 | 2 | 7h ago |
| 3nQdfcee | Buy | 1.9210 | 2 | 7h ago |
| 2mBvffe2 | Buy | 0.7890 | 1 | 7h ago |
| 2mBv9f09 | Sell | 0.9010 | 1 | 7h ago |
| 1rNdc706 | Buy | 0.9460 | 1 | 7h ago |
| 9fRt22b2 | Sell | 1.5890 | 1 | 7h ago |
| 3nQd4e68 | Buy | 2.0470 | 2 | 7h ago |
| 1rNdb933 | Sell | 0.4670 | 0 | 7h ago |
| 9hTbbe93 | Sell | 0.7030 | 1 | 7h ago |
| 8jWcd471 | Buy | 1.3640 | 1 | 8h ago |
| 4pYz2de0 | Sell | 1.0100 | 1 | 8h ago |
| 4pYz9992 | Buy | 1.6720 | 1 | 8h ago |
| 6tGa2232 | Buy | 1.1460 | 1 | 8h ago |
| 2mBv7011 | Buy | 1.1700 | 1 | 8h ago |
| 0kQm7088 | Sell | 1.5750 | 1 | 8h ago |
| 0kQmca30 | Buy | 0.5810 | 1 | 8h ago |
| 0kQm19fe | Buy | 0.5180 | 0 | 8h ago |
| 7xKp9e24 | Buy | 1.0650 | 1 | 8h ago |
| 8jWca739 | Buy | 2.1430 | 2 | 8h ago |
| 4pYz3b75 | Buy | 0.5030 | 0 | 8h ago |
| 2mBv96fd | Buy | 0.7020 | 1 | 8h ago |
| Holder | Trades | ORCA |
|---|---|---|
| 1. 2mBv8a48 | 1 | 2 |
| 2. 1rNd8032 | 1 | 2 |
| 3. 8jWca739 | 1 | 2 |
| 4. 2vXsc244 | 1 | 2 |
| 5. 5hLs8be6 | 1 | 2 |
| 6. 3nQd4e68 | 1 | 2 |
| 7. 9hTb020b | 1 | 2 |
| 8. 0kQmc48f | 1 | 2 |
| 9. 2vXsc2b5 | 1 | 2 |
| 10. 6tGa4a61 | 1 | 2 |
| 11. 8jWcc5c4 | 1 | 2 |
| 12. 9hTbc022 | 1 | 2 |
| 13. 6tGa80d7 | 1 | 2 |
| 14. 0kQm319b | 1 | 2 |
| 15. 9hTba4f1 | 1 | 2 |
| 16. 0kQm67a1 | 1 | 2 |
| 17. 1rNda585 | 1 | 2 |
| 18. 9hTbefbb | 1 | 2 |
| 19. 1rNd6c89 | 1 | 2 |
| 20. 2mBvca47 | 1 | 2 |
| 21. 4pYzd49e | 1 | 2 |
| 22. 1rNd744c | 1 | 2 |
| 23. 9fRt5f1d | 1 | 2 |
| 24. 2mBvceae | 1 | 2 |
| 25. 2vXs4bf5 | 1 | 2 |
No messages yet. Say something.