ORE $ORE Live Graduated
Price$77.1635
24h-19.62%
Mcap$70.51M
24h Vol$869.0K
Holders25
ORE/SOL
1m · live
● streaming
| Trader | Type | SOL | ORE | Time |
|---|---|---|---|---|
| 6tGa…ba82 | Buy | 0.2350 | 0 | 5h ago |
| 5hLsf94f | Buy | 1.1790 | 0 | 5h ago |
| 9hTb9b40 | Sell | 1.4790 | 0 | 5h ago |
| 4pYz4400 | Buy | 1.5820 | 0 | 5h ago |
| 5hLsff24 | Sell | 1.5050 | 0 | 5h ago |
| 8jWc7828 | Sell | 0.0830 | 0 | 5h ago |
| 9fRt68b9 | Buy | 1.6490 | 0 | 5h ago |
| 4pYz831d | Sell | 1.8510 | 0 | 5h ago |
| 7xKpc005 | Buy | 1.2470 | 0 | 5h ago |
| 6tGa0280 | Sell | 1.1730 | 0 | 5h ago |
| 8cVd1688 | Buy | 1.3010 | 0 | 5h ago |
| 5hLsf142 | Buy | 1.9470 | 0 | 5h ago |
| 0kQm63fd | Sell | 0.4610 | 0 | 5h ago |
| 5hLs1b95 | Sell | 1.7620 | 0 | 5h ago |
| 9hTbe43c | Sell | 1.8800 | 0 | 5h ago |
| 5hLsd8d1 | Sell | 0.8650 | 0 | 6h ago |
| 9fRt6a9a | Sell | 0.3290 | 0 | 6h ago |
| 8jWcb7f0 | Sell | 1.2210 | 0 | 6h ago |
| 2mBv277e | Buy | 0.5740 | 0 | 6h ago |
| 5rMnd9ff | Sell | 2.0910 | 0 | 6h ago |
| 9fRt123f | Sell | 1.3100 | 0 | 6h ago |
| 3nQd41ad | Buy | 0.0900 | 0 | 6h ago |
| 0kQmf96b | Buy | 0.4110 | 0 | 6h ago |
| 1rNdc059 | Buy | 0.2320 | 0 | 6h ago |
| 8cVd0ee1 | Buy | 0.3960 | 0 | 6h ago |
| 8jWccc8f | Buy | 1.3760 | 0 | 6h ago |
| 7xKp8795 | Sell | 1.9100 | 0 | 6h ago |
| 0kQm08f2 | Buy | 1.3290 | 0 | 6h ago |
| 2vXs316a | Sell | 0.0860 | 0 | 7h ago |
| 1rNd1719 | Buy | 0.4960 | 0 | 7h ago |
| 9hTb8c8f | Sell | 0.6140 | 0 | 7h ago |
| 2mBv92df | Sell | 0.7410 | 0 | 7h ago |
| 7xKp86a6 | Buy | 0.8910 | 0 | 7h ago |
| 9hTb5bd0 | Buy | 1.3370 | 0 | 7h ago |
| 2mBv0d61 | Buy | 0.3500 | 0 | 7h ago |
| 2vXsb6ac | Buy | 1.4470 | 0 | 8h ago |
| 4pYze787 | Buy | 1.4670 | 0 | 8h ago |
| 3nQd65b2 | Sell | 1.2410 | 0 | 8h ago |
| 1rNdc51e | Buy | 0.7850 | 0 | 8h ago |
| 6tGa592a | Sell | 0.4870 | 0 | 8h ago |
| Holder | Trades | ORE |
|---|---|---|
| 1. 5hLsf142 | 1 | 0 |
| 2. 9fRt9b01 | 1 | 0 |
| 3. 1rNd1528 | 1 | 0 |
| 4. 3nQd36e2 | 1 | 0 |
| 5. 2mBv53a0 | 1 | 0 |
| 6. 2vXs651b | 1 | 0 |
| 7. 1rNd48fa | 1 | 0 |
| 8. 8cVde47e | 1 | 0 |
| 9. 9hTbf29b | 1 | 0 |
| 10. 6tGac5ff | 1 | 0 |
| 11. 2mBve286 | 1 | 0 |
| 12. 5rMn4e4e | 1 | 0 |
| 13. 5hLs7554 | 1 | 0 |
| 14. 8jWc7703 | 1 | 0 |
| 15. 9fRt2008 | 1 | 0 |
| 16. 5rMn5cac | 1 | 0 |
| 17. 8jWc52f0 | 1 | 0 |
| 18. 9hTbebd0 | 1 | 0 |
| 19. 9hTba286 | 1 | 0 |
| 20. 5hLs6d06 | 1 | 0 |
| 21. 9fRt9320 | 1 | 0 |
| 22. 5rMne4a0 | 1 | 0 |
| 23. 2vXs6833 | 1 | 0 |
| 24. 8cVd5abc | 1 | 0 |
| 25. 9fRt8fc3 | 1 | 0 |
No messages yet. Say something.